What if your next race was the performance of a lifetime? And personalized daily suggested workouts helped you do something you’ve never done? With the forerunner 265 smartwatch, you’ll see every insight lit up on a colorful amoled touchscreen display. Get ready to be better for it.
Highlights
- 1.3” colorful amoled display
- Up to 20 hours of battery life in gps mode
- Advanced training metrics and recovery insights
- Satiq and multi-band gps
- Touchscreen and buttons
- Music on your wrist
Specs
Lens Material | Corning Gorilla Glass 3 |
---|
Bezel Material | fiber-reinforced polymer |
---|
Quick Release bands | yes (22 mm, Industry standard) |
---|
Strap material | silicone |
---|
Physical size | 46.1 x 46.1 x 12.9 (mm)
Fits wrists with a circumference of 135-205 mm |
---|
Touchscreen | Yes |
---|
Color display | Yes |
---|
Display Size | 1.3' (32.5 mm) diameter |
---|
Display Resolution | 416 x 416 pixels |
---|
Display Type | AMOLED Optional Always-On Mode |
---|
Weight | 47 g |
---|
Water rating | 5 ATM |
---|
Battery life | Smartwatch mode: Up to 13 days GPS-Only GNSS mode: Up to 20 hours SatIQ (AutoSelect) GNSS mode: Up to 16 hours All-Systems GNSS mode + Multi-Band: Up to 14 hours GPS-Only GNSS mode with music: Up to 7 hours SatIQ (AutoSelect) GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode + Multi-Band with music: Up to 6 hours |
---|
Charging method | Garmin proprietary plug charger |
---|
Memory/History | 8 GB |
---|
010-02810-02 - Aqua/Black
010-02810-01 - Whitestone/Tidal Blue
010-02810-00 - Black/Powder Gray
Forerunner 265